PowerGo 140W 3C + 1A (GaN) TFT Display Charger
| 140W TFT Display,Featuring GaN technology, this charger delivers higher power output than traditional chargers. |
| AI Intelligent Real-Time Charging Monitoring |
| 支援PPS、 PD、QC、快充輸出 |
| Over-voltage protection, Over-current protection, Over-temperature protection |
| 1 Year Warranty |
| Model: | PowerGo PD-T140 |
| Output : | AC 100-240V~50/60Hz, 1.5A (Max) |
| USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 28V/5A (140W Max) PPS : 4.5V~20V/5A (140W Max) |
| USB-C3 Output | 5V/3A, 9V/3A, 12V/3A, 15V/2.65A, 20V/5A (100W Max) PPS : 5V~11V/3.25A (40W Max) |
| USB-A Output | 5V/3A, 9V/2A, 12V/1.5A, 4.5V/5A, 5V/4.5V, 10V/2.25A, 11V/3A (33W Max) |
| USB C1 + C2 | 65W + 65W |
| USB (C1/C2) +C3 | 100W + 40W |
| USB C1 + C2 + C3 | 65W + 45W + 30W |
| USBC C1 + USB C2 + (USB C3 + USB-A) | 65W + 45W + 12W |
| Qucik Charging | PPS / PD 3.0 / QC 3.0+ |
| Dimensions: | Product : 101.5 x 49.5 x 72mm | 79 x 49.5 x 72mm (Retractable) Package : 90 x 59 x 136mm |
| Weight : | 280g |
| Color : | Black |
| Certification: | IEC 62368 Safety Certification |
| Notice : | Press and hold the top button for 3 seconds to automatically rotate the viewing angle. |
















