VoguePluse Extreme i300 3C + 1A Intelligent Allocation Charger
| 3C + 1A 4Port GaN ,Intelligent Allocaion,manually switch the output port allocation, total of 3 modes |
| GaN transformer chip, stable and reliable |
| TFT Display, respectively display output voltage V, Power W, Maximum output, and mode display.。 |
| Compatible with fast charging of 99% of devices on the market (iPhone.Samsung,Swtich,Android devices) |
| Over-voltage protection, Over-current protection, Over-temperature protection |
| 1 Year Warranty |
| Model | PD-VPi300 |
| Input | AC 110-240V~50/60Hz, 2.5A (Max) |
| Total Output : | 300w (Max) |
| USB-C1 Output : | C1:5V/3A, 9V/3A, 12V/3A,15V/3A, 20V=5A, 28V/5A, (140W Max), PPS:3.3-20V-5A (100w Max) |
| USB-C2 Output : | C2:5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V=5A,(100W Max) PPS:3.3-20V-5A (100W Max) |
| USB-C3 Output : | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 30V/3.75A, (75W Max), PPS:3.3-20V/3.75A (75W Max) |
| USB-A Output : | 5V/3A, 9V/2.22A, 12V/1.67A (20W Max) |
| 3 Mode | MODE A:140W + 100W + 45W + 15W MODE B:100W + 100W + 75W + 20W MODE C:140W + 75W + 65W + 20W |
| Fast Charging Protocol | UFCS, PPS / PD 3.0 / QC 3.0+, FCP, SCP, AFC, SFCP, TFCP, DCP SAM |
| Power Cord Length: | 120cm |
| Dimension :: | 100 mm x 85mm x 35mm |
| Weight : | 450g | 696g |
| Color : | White |
| Certificates: | IEC/EC 62368-1, FCC, CE, ROHS |












